Roundtheworldflights.com has negotiated a truly unique RTW insurance policy that is tailored to meet the needs of travellers over the age of 50.
This policy is perfect for your round the world trip. Just give us a call on 020 7704 5700 or email us at experts@roundtheworldflights.com and we'll
email you a policy on the same day.
RTW travel insurance rates for over 50's in 2010
| Area 1 U K | |
| 4 days | £12.00 |
| 9 days | £15.00 |
| 17 days | £18.00 |
| 24 days | £24.00 |
| 32 days | £31.00 |
| Area 2 EUROPE | |
| 4 days | £18.00 |
| 9 days | £22.00 |
| 17 days | £28.00 |
| 24 days | £38.00 |
| 32 days | £47.00 |
| 45 days | £71.00 |
| 62 days | £91.00 |
| 75 days | £112.00 |
| 3 months | £135.00 |
| 4 months | £159.00 |
| 5 months | £181.00 |
| 6 months | £204.00 |
| Area 3 W/WIDE excl NTH AMERICA | |
| 4 days | £46.00 |
| 9 days | £53.00 |
| 17 days | £60.00 |
| 24 days | £67.00 |
| 32 days | £73.00 |
| 45 days | £111.00 |
| 62 days | £136.00 |
| 75 days | £159.00 |
| 3 months | £185.00 |
| 4 months | £213.00 |
| 5 months | £240.00 |
| 6 months | £268.00 |
| 7 months | £296.00 |
| 8 months | £322.00 |
| 9 months | £348.00 |
| 10 months | £378.00 |
| 11 months | £405.00 |
| 12 months | £416.00 |
| Area 4 WORLDWIDE | |
| 4 days | £67.00 |
| 9 days | £80.00 |
| 17 days | £88.00 |
| 24 days | £98.00 |
| 32 days | £104.00 |
| 45 days | £148.00 |
| 62 days | £183.00 |
| 75 days | £208.00 |
| 3 months | £242.00 |
| 4 months | £278.00 |
| 5 months | £311.00 |
| 6 months | £344.00 |
| 7 months | £379.00 |
| 8 months | £410.00 |
| 9 months | £444.00 |
| 10 months | £478.00 |
| 11 months | £512.00 |
| 12 months | £538.00 |
| Premiums Valid for issue up to 31/12/2010 | |
| Maximum age at date of payment of insurance premium 69 unless agreed by Insurers. | |
| Cancellation Sum Insured £3,000 per person, top up quotation availble from Ci. | |
| Policy Excess £70, unless Excess Waiver Option Selected. | |
Insurance Policy